The Moon in June 2027
In June 2027 the Moon goes through four main phases: new moon on June 4, first quarter on June 11, full moon on June 18 and last quarter on June 27. The full moon, traditionally called the Strawberry Moon, comes on Friday, June 18 at 8:44 PM ET (12:44 AM UTC). The new moon falls on Friday, June 4 at 3:40 PM ET.
On June 1 the Moon is a waning crescent, 17% lit. By June 30 it is a waning crescent, 12% lit. All times on this page are Eastern Time (New York), rounded to the minute, with UTC alongside. The live tool at the top uses your own time zone.
| Phase | Date | Time (ET) | UTC |
|---|---|---|---|
| New moon | Friday, June 4 | 3:40 PM | Jun 4, 7:40 PM |
| First quarter | Friday, June 11 | 6:56 AM | Jun 11, 10:56 AM |
| Full moon | Friday, June 18 | 8:44 PM | Jun 19, 12:44 AM |
| Last quarter | Sunday, June 27 | 12:54 AM | Jun 27, 4:54 AM |
June 2027 moon calendar, day by day
Phase and lit share at noon in New York, the Moon’s direction in the sky, then moonrise and moonset in New York. “None” means the Moon does not rise (or set) that calendar day.
| Day | Phase | Lit | Moon | Rise | Set |
|---|---|---|---|---|---|
| Tue, Jun 1 | Waning Crescent | 13% | Ascending | 2:52 AM | 5:07 PM |
| Wed, Jun 2 | Waning Crescent | 6% | Ascending | 3:21 AM | 6:21 PM |
| Thu, Jun 3 | Waning Crescent | 2% | Ascending | 3:58 AM | 7:36 PM |
| Fri, Jun 4 | New moon | 0% | Ascending | 4:46 AM | 8:48 PM |
| Sat, Jun 5 | Waxing Crescent | 1% | Descending | 5:45 AM | 9:52 PM |
| Sun, Jun 6 | Waxing Crescent | 5% | Descending | 6:56 AM | 10:45 PM |
| Mon, Jun 7 | Waxing Crescent | 11% | Descending | 8:13 AM | 11:27 PM |
| Tue, Jun 8 | Waxing Crescent | 20% | Descending | 9:32 AM | none |
| Wed, Jun 9 | Waxing Crescent | 30% | Descending | 10:48 AM | 12:01 AM |
| Thu, Jun 10 | Waxing Crescent | 41% | Descending | 12:02 PM | 12:29 AM |
| Fri, Jun 11 | First quarter | 52% | Descending | 1:12 PM | 12:54 AM |
| Sat, Jun 12 | Waxing Gibbous | 63% | Descending | 2:21 PM | 1:18 AM |
| Sun, Jun 13 | Waxing Gibbous | 73% | Descending | 3:29 PM | 1:42 AM |
| Mon, Jun 14 | Waxing Gibbous | 82% | Descending | 4:37 PM | 2:07 AM |
| Tue, Jun 15 | Waxing Gibbous | 89% | Descending | 5:44 PM | 2:36 AM |
| Wed, Jun 16 | Waxing Gibbous | 94% | Descending | 6:48 PM | 3:10 AM |
| Thu, Jun 17 | Waxing Gibbous | 98% | Descending | 7:48 PM | 3:50 AM |
| Fri, Jun 18 | Full moon | 100% | Ascending | 8:42 PM | 4:38 AM |
| Sat, Jun 19 | Waning Gibbous | 100% | Ascending | 9:27 PM | 5:32 AM |
| Sun, Jun 20 | Waning Gibbous | 98% | Ascending | 10:05 PM | 6:31 AM |
| Mon, Jun 21 | Waning Gibbous | 94% | Ascending | 10:36 PM | 7:32 AM |
| Tue, Jun 22 | Waning Gibbous | 88% | Ascending | 11:02 PM | 8:34 AM |
| Wed, Jun 23 | Waning Gibbous | 82% | Ascending | 11:25 PM | 9:36 AM |
| Thu, Jun 24 | Waning Gibbous | 74% | Ascending | 11:47 PM | 10:36 AM |
| Fri, Jun 25 | Waning Gibbous | 65% | Ascending | none | 11:37 AM |
| Sat, Jun 26 | Waning Gibbous | 55% | Ascending | 12:07 AM | 12:38 PM |
| Sun, Jun 27 | Last quarter | 45% | Ascending | 12:28 AM | 1:41 PM |
| Mon, Jun 28 | Waning Crescent | 35% | Ascending | 12:51 AM | 2:48 PM |
| Tue, Jun 29 | Waning Crescent | 25% | Ascending | 1:18 AM | 3:58 PM |
| Wed, Jun 30 | Waning Crescent | 16% | Ascending | 1:51 AM | 5:11 PM |
Distance and height in the sky
The Moon is closest to Earth (perigee) on June 6, at 361,698 km. It is farthest (apogee) on June 22, at 405,696 km.
The month starts with a rising Moon. It reaches its highest path on June 5 (declination 27.2° north) and then descends. It reaches its lowest path on June 18 (27.1° south) and starts to ascend again. A high declination means the Moon rides high in the sky and stays up longer, as seen from the United States.
Why it is called the Strawberry Moon
The name comes from the almanac tradition of the northeastern United States: wild strawberries ripen and are picked in June. These names were popularized in the 1930s by the Maine Farmers’ Almanac, which presented them as Native American names.
Next: the following month. Before: the previous month. See all the full moons of 2027, or sunrise and sunset times for any city.