Sunrise and sunset in Moscow in 2026
In 2026, the sun rises in Moscow between 3:44 AM (June 18) and 9:00 AM (December 29), and sets between 3:56 PM (December 14) and 9:18 PM (June 24). The longest day is Sunday, June 21, with 17 h 34 min of daylight, and the shortest is Monday, December 21, with 7 h 0 min: a difference of 10 h 33 min.
| Date | Sunrise | Sunset | Day length | Solar noon |
|---|---|---|---|---|
| Jan 1 | 8:59 AM | 4:07 PM | 7 h 8 min | 12:33 PM |
| Jan 15 | 8:49 AM | 4:29 PM | 7 h 39 min | 12:39 PM |
| Feb 1 | 8:24 AM | 5:03 PM | 8 h 40 min | 12:43 PM |
| Feb 15 | 7:54 AM | 5:34 PM | 9 h 39 min | 12:44 PM |
| Mar 1 | 7:21 AM | 6:04 PM | 10 h 43 min | 12:42 PM |
| Mar 15 | 6:45 AM | 6:33 PM | 11 h 48 min | 12:38 PM |
| Apr 1 | 6:01 AM | 7:07 PM | 13 h 6 min | 12:33 PM |
| Apr 15 | 5:25 AM | 7:35 PM | 14 h 10 min | 12:30 PM |
| May 1 | 4:47 AM | 8:08 PM | 15 h 21 min | 12:27 PM |
| May 15 | 4:18 AM | 8:35 PM | 16 h 16 min | 12:26 PM |
| Jun 1 | 3:53 AM | 9:02 PM | 17 h 9 min | 12:27 PM |
| Jun 15 | 3:45 AM | 9:16 PM | 17 h 31 min | 12:30 PM |
| Jul 1 | 3:50 AM | 9:17 PM | 17 h 27 min | 12:33 PM |
| Jul 15 | 4:06 AM | 9:04 PM | 16 h 59 min | 12:36 PM |
| Aug 1 | 4:34 AM | 8:36 PM | 16 h 2 min | 12:36 PM |
| Aug 15 | 5:01 AM | 8:06 PM | 15 h 5 min | 12:34 PM |
| Sep 1 | 5:34 AM | 7:24 PM | 13 h 50 min | 12:30 PM |
| Sep 15 | 6:01 AM | 6:47 PM | 12 h 46 min | 12:25 PM |
| Oct 1 | 6:32 AM | 6:05 PM | 11 h 33 min | 12:19 PM |
| Oct 15 | 7:00 AM | 5:30 PM | 10 h 30 min | 12:15 PM |
| Nov 1 | 7:35 AM | 4:50 PM | 9 h 15 min | 12:13 PM |
| Nov 15 | 8:05 AM | 4:23 PM | 8 h 18 min | 12:14 PM |
| Dec 1 | 8:35 AM | 4:02 PM | 7 h 27 min | 12:19 PM |
| Dec 15 | 8:53 AM | 3:56 PM | 7 h 3 min | 12:25 PM |
Local time in Moscow (Europe/Moscow), daylight saving time included, rounded to the minute, for an open horizon at sea level.
Earliest sunset, latest sunrise
The shortest day in Moscow is December 21, but the earliest sunset comes on December 14, at 3:56 PM, and the latest sunrise on December 29, at 9:00 AM. This shift comes from the equation of time: around the solstices, solar noon drifts by up to half a minute a day on the clock, so sunrise and sunset do not move symmetrically.
Solar noon and time zone
Moscow lies at 55.76° north and 37.62° east. Its standard time, UTC+3, is set on the 45° east meridian, so the sun reaches its highest point in Moscow about 30 minutes later than on that meridian. Over the year, solar noon falls between 12:13 PM (November 2) and 12:44 PM (February 10) on the clock.
Daylight saving time
Moscow does not change its clocks (UTC+3 all year), so sunrise and sunset move only with the seasons: sunrise by 5 h 15 min and sunset by 5 h 22 min over the year.
Height of the sun and twilight
At solar noon the sun climbs to 57.7° above the horizon on June 21, and only 10.8° on December 21. Civil twilight, from first light to sunrise, lasts about 37 minutes at the March equinox and 62 minutes in late June. The day length changes fastest around March 18: 4 min 39 s more each day.
From May 5 to August 7 (95 nights), the sun never sinks 18° below the horizon: the sky never gets fully dark, even at midnight.
See also the current time in Moscow, tonight’s moon phase and sunrise and sunset anywhere.