How many hours between New York and Tokyo?
Tokyo is 13 hours ahead of New York for most of the year (238 days out of 365 in 2027). For 127 days the gap is 14 hours, because Tokyo does not change its clocks and New York does. Here are the exact periods, in New York dates:
| Year | Period | Tokyo vs New York |
|---|---|---|
| 2026 | Jan 1 to Sun, Mar 8 | 14 h ahead |
| 2026 | Sun, Mar 8 to Sun, Nov 1 | 13 h ahead |
| 2026 | Sun, Nov 1 to Dec 31 | 14 h ahead |
| 2027 | Jan 1 to Sun, Mar 14 | 14 h ahead |
| 2027 | Sun, Mar 14 to Sun, Nov 7 | 13 h ahead |
| 2027 | Sun, Nov 7 to Dec 31 | 14 h ahead |
New York is on UTC-5 in winter and UTC-4 in summer; Tokyo is on UTC+9 all year.
New York to Tokyo time, hour by hour
| New York | Tokyo in January | Tokyo in July |
|---|---|---|
| 12:00 AM | 2:00 PM | 1:00 PM |
| 1:00 AM | 3:00 PM | 2:00 PM |
| 2:00 AM | 4:00 PM | 3:00 PM |
| 3:00 AM | 5:00 PM | 4:00 PM |
| 4:00 AM | 6:00 PM | 5:00 PM |
| 5:00 AM | 7:00 PM | 6:00 PM |
| 6:00 AM | 8:00 PM | 7:00 PM |
| 7:00 AM | 9:00 PM | 8:00 PM |
| 8:00 AM | 10:00 PM | 9:00 PM |
| 9:00 AM | 11:00 PM | 10:00 PM |
| 10:00 AM | 12:00 AM (next day) | 11:00 PM |
| 11:00 AM | 1:00 AM (next day) | 12:00 AM (next day) |
| 12:00 PM | 2:00 AM (next day) | 1:00 AM (next day) |
| 1:00 PM | 3:00 AM (next day) | 2:00 AM (next day) |
| 2:00 PM | 4:00 AM (next day) | 3:00 AM (next day) |
| 3:00 PM | 5:00 AM (next day) | 4:00 AM (next day) |
| 4:00 PM | 6:00 AM (next day) | 5:00 AM (next day) |
| 5:00 PM | 7:00 AM (next day) | 6:00 AM (next day) |
| 6:00 PM | 8:00 AM (next day) | 7:00 AM (next day) |
| 7:00 PM | 9:00 AM (next day) | 8:00 AM (next day) |
| 8:00 PM | 10:00 AM (next day) | 9:00 AM (next day) |
| 9:00 PM | 11:00 AM (next day) | 10:00 AM (next day) |
| 10:00 PM | 12:00 PM (next day) | 11:00 AM (next day) |
| 11:00 PM | 1:00 PM (next day) | 12:00 PM (next day) |
Best time to call
From New York to reach someone at work in Tokyo: from 8:00 PM to 10:00 PM in New York, which is 9:00 AM to 11:00 AM the next day in Tokyo.
From Tokyo to reach someone at work in New York: from 7:00 AM to 9:00 AM in Tokyo, which is 6:00 PM to 8:00 PM the day before in New York. This slot is outside strict office hours on one side.
Flights and jet lag
New York and Tokyo are 10,852 km (6,743 miles) apart as the crow flies. To find your arrival time, add the flight time to the departure time, then add 13 hours. For example, a 14-hour flight leaving New York at 10:00 AM lands at 1:00 PM the next day, Tokyo time.
Flying from New York to Tokyo, you travel east and lose 13 hours: the first night is short. Going back west, you gain them, and the body usually adjusts faster in that direction. Daylight in the morning at your destination helps your body clock reset.
Live clocks: current time in New York and current time in Tokyo. Other time differences: Paris and New York, Paris and Tokyo, London and New York, New York and Los Angeles, Berlin and New York. For any other pair, use the time zone converter.